DFVN-CAF performance
Rate of return (%)
As of 31/12/2024 | NAV/UNIT (VND) | 1 month | 3 months | 12 months | YTD 2024 | 2023 | Since inception (10/01/2019) |
DFVN-CAF | 16,095.80 | 1.92% | -2.05% | 15.87% | 15.87% | 12.94% | 60.96% |
VN-Index | 1,266.78 (*) | 1.31% | -1.64% | 12.11% | 12.11% | 12.20% | 44.24% |
VN100 | 1,329.75 (*) | 2.60% | -0.77% | 16.48% | 16.48% | 18.17% | 65.21% |
Compare to VN-Index | - | 0.61% | -0.41% | 3.76% | 3.76% | 0.74% | 16.71% |
Compare to VN100 | - | -0.68% | -1.29% | -0.61% | -0.61% | -5.23% | -4.25% |
(*) VN-Index and VN100 indicators
Home ILPs Title
FUND MANAGEMENT
Home ILPS Graph Data
NAV/Unit (VND)
NAV/Unit change (VND)
NAV/Unit change (%)
From
To