Skip to main content

DFVN-CAF performance

Rate of return (%)

As of 30/09/2024 NAV/UNIT (VND) 1 month 3 months 12 months YTD 2024 2023 Since inception (10/01/2019)
DFVN-CAF 16,433.18 0.68% 3.10% 16.90% 18.30% 12.94% 64.33%
VN-Index 1,287.94 (*) 0.32% 3.42% 11.59% 13.98% 12.20% 46.65%
VN100 1,340.04 (*) 1.40% 4.43% 16.68% 17.38% 18.17% 66.49%
Compare to VN-Index - 0.36% -0.33% 5.31% 4.31% 0.74% 17.68%
Compare to VN100 - -0.73% -1.33% 0.22% 0.92% -5.23% -2.15%

(*) VN-Index and VN100 indicators

Home ILPs Title

FUND MANAGEMENT

Home ILPS Graph Data
Update on:
NAV/Unit (VND)

NAV/Unit change (VND)

NAV/Unit change (%)


From
To

Net Asset Value (NAV)/Unit

Investment portfolio

Asset Allocation

Top holdings