Skip to main content

DFVN-CAF performance

Rate of return (%)

As 30/06/2024 NAV/UNIT (VND) 1 month 3 months 9 months YTD 2024 2023 Since inception (10/01/2019)
DFVN-CAF 15,939.53 -0.28% -0.73% 13.39% 14.74% 12.94% 59.40%
VN-Index 1,245.32 (*) -1.30% -3.02% 7.90% 10.21% 12.20% 41.80%
VN100 1,283.25 (*) -0.75% -1.31% 11.74% 12.40% 18.17% 59.43%
Compare to VN-Index - 1.02% 2.29% 5.49% 4.53% 0.74% 17.59%
Compare to VN100 - 0.46% 0.58% 1.66% 2.34% -5.23% -0.03%

(*) VN-Index and VN100 indicators

Home ILPs Title

FUND MANAGEMENT

Home ILPS Graph Data
Update on:
NAV/Unit (VND)

NAV/Unit change (VND)

NAV/Unit change (%)


From
To

Net Asset Value (NAV)/Unit

Investment portfolio

Asset Allocation

Top holdings